
REGAL Students’ day 2017
The 14th edition of the REGAL Students’ Day was held on September 27 at Polytechnique Montréal, under the chairmanship of Pr. Myriam Brochu. In parallèle with his event, The Aluminium Research Centre – REGAL also organized a formation on the use of aluminium in the maritime sector.
Together, these 2 events brought more than 150 people from the academic, industrial and aluminium research communities.
REGAL would like to thank its sponsors who allow the holding of these events.
Sponsors JER 2017 and/or formation :
- Ministère de l’Économie, la Science et l’Innovation
- Association de l’aluminium du Canada
- AluQuébec
- RioTinto
- Alouette
- CQRDA
- Alcoa
- Dynamic Concept
- Hatch
- Metra aluminium
- CURAL
- Chaire CIMTAL
- Chaire MACE3
- CMQ
During the JER 2017, Mr Robert-Jan van Santen was invited as a keynote speaker. Mr. van Santen is the founding architect of the VS-A group and presented a lecture entitled Le design de façades contemporaines par exemples.
In addition, six (6) students conferences was held :
Institution
|
Student name | Conference title | |
Polytechnique | Charles Bianchetti | Effect of shot peening on fatigue life of AA 7050-T7451 | |
McGill | Flavio W. Silva | Microstructural and mechanical characterization of AlSi10Mg alloy produced by Laser Powder Bed Fusion | |
ÉTS | Mariem Zoghlami | Étude des bandes alternées “union rings” lors du procédé de soudage par friction-malaxage des alliages d’aluminium de la série 6000 | |
UL | Louis Simoneau | Fabrication additive d’A356 via Déposition sous Énergie Dirigée (DED) : Défis et Développements | 2nd Prize Best Conference |
UdeS | Francis Corriveau | Conception et optimisation de composants structurants en aluminium | |
UQAC | Xiaoming Qian | Effect of homogenization treatment on the hot workability of AA6060 alloys | 1st Prize Best Conference AAC |
Sixty-six (66) student posters were presented during the traditional poster competition.
List of JER 2017 poster award recipients:
Prize | Winner | Institution | Title | Amount ($) |
Alcoa | Jean Nicolas Rousseau | UL | Fabrication additive de composantes d’aluminium 5052-H38 par soudage ultrasons | 1 000 |
Alcoa Innovation | Wei Xu | UQAC | Synthesis and characterization of Zn-incorporated aluminium stearate superhydrophobic coatings for active corrosion protection of copper and aluminium substrates | 1 000 |
Alouette | Julie Bureau | UQAC | Étude de l’amélioration de la qualité des anodes par la modification du brai | 1 000 |
AluQuébec | Jose Alberto Muniz Lerma | McGill | Pulse laser powder bed fusion additive manufacturing of A357.0 alloy using powders with narrow particle size distribution | 1 000 |
CQRDA | Zhen Li | UQAC | The effect of Sc and Zr on mechanical properties and microstructure of Al-Mn-Mg (3xxx) Alloys | 1 000 |
Dynamic Concept | Simon-Olivier Tremblay | UQAC | Numerical investigation of the thermomechanical behaviour of anode butt | 1 000 |
Hatch | Francis Tremblay | UQAC | Développement d’une méthode de prédiction de l’usure des outils utilisés dans la SFM | 1 000 |
Metra aluminium | Mohammad Kavand | UL | Multi Scale Reaction Model For Gasification Reactions Of Carbon Anodes | 1 000 |
RioTinto | Sinan Chen | UQAC | Effect of Mo addition on microstructure and low-cycle fatigue behavior of A356 foundry alloy | 1 000 |
Chaire CIMTAL | Marina Pushkareva | EPM | Microstructural characterization and high cycle fatigue behavior of investment cast A357 aluminum alloy | 1 000 |
Chaire MACE3 | Claudia Hodonou | EPM | Reconception et analyse environnementale de la fabrication d’une pièce structurelle d’aéronef en aluminium | 1 000 |
CURAL | Samantha Rudinsky | McGill | Al thin film electron diffraction time – dependent modelling with thermal diffuse scattering | 1000 |
REGAL – Axe 1 | Mounir Baiteche | UL | Effect of aluminum/bath interface topology on current density distribution in electrolysis cell | 500 |
REGAL – Axe 2
(ex aequo) |
Hadi Ghazanfari | UL | Development of iron aluminide powders reinforced with TiC particles by combustion synthesis | 500 |
REGAL – Axe 2
(ex aequo) |
Pierre Heugue | UL | Calcul des mobilités d’interfaces des précipités d’un alliage binaire Al-Cu par analyse cinétique en calorimétrie | 500 |
CMQ – Relève | Tommy Gélinas | CTR/CMQ | Étude de pré-faisabilité : Convertir une pièce forgée vers une pièce moulée en sable | 500 |
These prises are possible thanks to the financial support of our sponsors and volunteer involvement of 30 evaluators.
Thanks to our JER 2017 evaluators:
- Jayson Tessier | Alcoa
- Richard Menini | CNRC
- Jean-Marie Sala | CQRDA
- Jacques Internoscia | AAC
- David Prud’homme | AluQuébec
- Lucia Aguilar | Ministère de l’Économie, de la Science et de l’Innovation
- Claude Dupuis | RioTinto
- André Felipe Schneider | Hatch
- Carl Duchesne | UL
- Julie Lévesque | UL
- Carl Blais | UL
- François Chevarin | UL
- Charles-Darwin Annan | UL
- Daniel Larouche | UL
- Duygu Kocaefe | UQAC
- Yasar Kocaefe | UQAC
- Sandor Poncsak | UQAC
- Daniel Marceau | UQAC
- Kun Liu | UQAC
- X-Grant Chen | UQAC
- Florence Paray | McGill University
- Mathieu Brochu | McGill University
- Christian Mascle | Polytechnique Montréal
- Nicolas Giguère | CTR/CMQ
- David Levasseur | CTR/CMQ
- Alexandre Bois-Brochu | CTR/CMQ
- Franco Chiesa | CTR/CMQ
- Ahmed Maslouhi | Université de Sherbrooke
- Alain Desrochers | Université de Sherbrooke
- Mohammad Jahazi | ÉTS
(C) Photos Christian Desjardins